Salary Industry Sector

Mining, Oil & Gas: $85.00


Salary Name AVG. Min (AUD Dollar) AVG. Max (AUD Dollar) Avrage (AUD Dollar)
Assest Management & Ultilisation $80,000.00 $300,000.00 $190,000.00
Drilling & Blast $79,040.00 $250,000.00 $164,520.00
Environment / Health & Safety $80,000.00 $220,000.00 $150,000.00
Exploration $100,000.00 $200,000.00 $150,000.00
Management $100,000.00 $350,000.00 $225,000.00
Mining Engineering $98,800.00 $230,000.00 $164,400.00
Mining Maintenance $82,500.00 $200,000.00 $141,250.00
Mining Processing $85,000.00 $250,000.00 $167,500.00
Mining Production $80,000.00 $250,000.00 $165,000.00
Mining Technical $88,920.00 $240,000.00 $164,460.00
Oil & Gas Engineering $70,000.00 $300,000.00 $185,000.00
Oil & Gas Maintenance $60,000.00 $260,000.00 $160,000.00
Oil & Gas Production $60,000.00 $260,000.00 $160,000.00
Operation $71,136.00 $300,000.00 $185,568.00
Other Mining Oil & Gas $60,000.00 $250,000.00 $155,000.00
Science $85,000.00 $300,000.00 $192,500.00
Copyright © 2012. AustralianJobspec. All rights reserved