Salary Industry Sector

Execultive / Corporate Strategy: $0.00


Salary Name AVG. Min (AUD Dollar) AVG. Max (AUD Dollar) Avrage (AUD Dollar)
Accounting & Finance $70,000.00 $220,000.00 $145,000.00
Analyst $53,502.00 $210,000.00 $131,751.00
Business Development $65,321.00 $350,000.00 $207,660.50
Consulting / Advisory $65,321.00 $230,000.00 $147,660.50
Engineering & Manufacturing $80,000.00 $300,000.00 $190,000.00
Executive Support $50,000.00 $250,000.00 $150,000.00
Human Resources $50,000.00 $250,000.00 $150,000.00
Insurance & Financial Services $50,000.00 $270,000.00 $160,000.00
IT & Telecommunication $50,000.00 $350,000.00 $200,000.00
Legal & Corporate Affairs $70,000.00 $350,000.00 $210,000.00
Marketing & PR $50,000.00 $250,000.00 $150,000.00
Other Executive $16,050.00 $200,000.00 $108,025.00
Policy & Planning $60,000.00 $200,000.00 $130,000.00
Sales $45,000.00 $300,000.00 $172,500.00
Senior Management & Board $59,270.00 $300,000.00 $179,635.00
Strategy $58,000.00 $220,000.00 $139,000.00
Copyright © 2012. AustralianJobspec. All rights reserved