Salary Industry Sector

Engineering: $0.00


Salary Name AVG. Min (AUD Dollar) AVG. Max (AUD Dollar) Avrage (AUD Dollar)
Administration & Technical Support $40,000.00 $120,000.00 $80,000.00
Aeronautics / Aerospace $55,000.00 $170,000.00 $112,500.00
Automotive Engineering $44,000.00 $120,000.00 $82,000.00
Building Services $60,000.00 $200,000.00 $130,000.00
CAD / Drafting $50,000.00 $165,000.00 $107,500.00
Chemical Engineering $60,312.00 $250,000.00 $155,156.00
Civil Engineering $60,312.00 $250,000.00 $155,156.00
Electrical Engineering $60,000.00 $220,000.00 $140,000.00
Electronics Engineering $60,000.00 $220,000.00 $140,000.00
Environmental Engineering $55,000.00 $200,000.00 $127,500.00
Field Engineering $50,000.00 $180,000.00 $115,000.00
Geotechnical $80,000.00 $200,000.00 $140,000.00
Industrial Engineering $53,500.00 $200,000.00 $126,750.00
Management & Supervisory $65,000.00 $300,000.00 $182,500.00
Mechanical Engineering $60,000.00 $220,000.00 $140,000.00
Other Engineering $52,994.00 $200,000.00 $126,497.00
Piping Engineering $50,000.00 $400,000.00 $225,000.00
Plant / Facil / Maintenance $55,000.00 $200,000.00 $127,500.00
Process Engineering $80,000.00 $250,000.00 $165,000.00
Product Dev / Design $53,500.00 $160,000.00 $106,750.00
Production / Manufacturing $45,000.00 $200,000.00 $122,500.00
Project Management $70,000.00 $250,000.00 $160,000.00
Safety & Risk $59,280.00 $250,000.00 $154,640.00
Sales $50,000.00 $180,000.00 $115,000.00
Specialist $49,400.00 $250,000.00 $149,700.00
Structural Engineering $60,000.00 $200,000.00 $130,000.00
Systems Engineering $50,000.00 $250,000.00 $150,000.00
Traffic and Transport $49,400.00 $250,000.00 $149,700.00
Water & Waste $50,000.00 $300,000.00 $175,000.00
Copyright © 2012. AustralianJobspec. All rights reserved